Carmen Cervantes(707) 303-3439
Alliance1057 College AveSanta Rosa, CA 95404707.577.7777
|
| Properties which could not be mapped. |
 | 1000 Gemini Drive, Windsor, CA 95492 |
 | 19167 Robinson Rd, #M, Sonoma, CA 95476 |
 | 2313 Cross Avenue, Santa Rosa, CA 95401 |
 | 419 Freeway Drive, Napa, CA 94558 |
Photos: 20
Photos: 6
Active
| Price: | $ 259,000 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,196 ft² |
| Property Type: | Single Family |
Photos: 8
Active
| Price: | $ 257,000 |
| Beds: | 3 |
| Baths: | 2 Baths (1 F, 1 H) |
| Size: | 1,324 ft² |
| Property Type: | Townhouse |
Photos: 9
Active
| Price: | $ 229,000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Property Type: | Townhouse |
| Website: | www.4541Harbor.com |
Photos: 8
Active
| Price: | $ 157,000 |
| Beds: | 2 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,176 ft² |
| Property Type: | Townhouse |
Photos: 11
Active
| Price: | $ 139,000 |
| Beds: | 2 |
| Baths: | 2 Baths (1 F, 1 H) |
| Property Type: | Townhouse |
| Website: | www.419Freeway.com |
Sold
| Price: | $ 519,000 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,148 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 199,000 |
| Beds: | 3 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,024 ft² |
| Property Type: | Single Family |
|
|